Bloomfield, Missouri 63825
ZIP Code boundaries for 63825 in Bloomfield, MO
2011 Statistics for 63825
| ZIP: | 63825 |
| Name: | BLOOMFIELD |
| County: | STODDARD |
| Area: | 105 mi2 / 273 km2 / 67469 acres / 273036169 m2 |
| Coordinates: | 36.92906, -89.943504 |
| Residential Addresses: | 1942 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1481 |
| Business Addresses: | 103 |
| P.O. Boxes: | 461 |
2000 Census Data for Bloomfield, Missouri 63825
Gender & Ages
Total Population: 4349
| Male |
| Population: | 2153 |
| < year old: | 23 |
| Year old: | 32 |
| Age 2: | 34 |
| Age 3: | 10 |
| Age 4: | 35 |
| Age 5: | 20 |
| Age 6: | 22 |
| Age 7: | 22 |
| Age 8: | 38 |
| Age 9: | 24 |
| Age 10: | 21 |
| Age 11: | 17 |
| Age 12: | 32 |
| Age 13: | 31 |
| Age 14: | 58 |
| Age 15: | 36 |
| Age 16: | 48 |
| Age 17: | 22 |
| Age 18: | 24 |
| Age 19: | 34 |
| Age 20: | 22 |
| Age 21: | 31 |
| 22-24: |
54 |
| 25-29: |
155 |
| 30-34: |
160 |
| 35-39: |
168 |
| 40-44: |
140 |
| 45-49: |
147 |
| 50-54: |
133 |
| 55-59: |
136 |
| 60-61: |
42 |
| 62-64: |
65 |
| 65-66: |
68 |
| 67-69: |
50 |
| 70-74: |
75 |
| 75-79: |
66 |
| 80-84: |
30 |
| 85 & Up: | 28 |
| Female |
| Population: | 2196 |
| < year old: | 30 |
| Year old: | 16 |
| Age 2: | 29 |
| Age 3: | 32 |
| Age 4: | 37 |
| Age 5: | 31 |
| Age 6: | 45 |
| Age 7: | 21 |
| Age 8: | 34 |
| Age 9: | 13 |
| Age 10: | 32 |
| Age 11: | 36 |
| Age 12: | 34 |
| Age 13: | 23 |
| Age 14: | 25 |
| Age 15: | 36 |
| Age 16: | 24 |
| Age 17: | 16 |
| Age 18: | 16 |
| Age 19: | 39 |
| Age 20: | 24 |
| Age 21: | 10 |
| 22-24: |
72 |
| 25-29: |
138 |
| 30-34: |
170 |
| 35-39: |
143 |
| 40-44: |
153 |
| 45-49: |
164 |
| 50-54: |
159 |
| 55-59: |
115 |
| 60-61: |
25 |
| 62-64: |
104 |
| 65-66: |
40 |
| 67-69: |
56 |
| 70-74: |
71 |
| 75-79: |
77 |
| 80-84: |
41 |
| 85 & Up: | 65 |
Education Level of Residents
Total Population: 2984
| Male: | 1463 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 139 |
| High School: |
| 9th: | 57 |
| 10th: | 111 |
| 11th: | 51 |
| 12th, No Diploma: | 51 |
| Graduates: | 637 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 124 |
| > 1 Year, No Degree: | 80 |
| Associates: | 40 |
| Bachelors: | 36 |
| Doctorate: | 3 |
| Masters: | 36 |
| Female: | 1521 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 38 |
| Middle/Junior High: |
| 7th - 8th: | 154 |
| High School: |
| 9th: | 69 |
| 10th: | 124 |
| 11th: | 88 |
| 12th, No Diploma: | 37 |
| Graduates: | 584 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 113 |
| > 1 Year, No Degree: | 126 |
| Associates: | 47 |
| Bachelors: | 84 |
| Doctorate: | 2 |
| Masters: | 21 |
Veteran Status of Residents
| Total Males: | 1628 |
| Ages 18 to 64: |
| Total: | 1311 |
| Civilians: | 1311 |
| Non-Veteran Civilians: | 969 |
| Veteran Civilians: | 342 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 317 |
| Civilians: | 317 |
| Non-Veteran Civilians: | 134 |
| Veteran Civilians: | 183 |
| Currently In Military: | |
| Total Females: | 1682 |
| Ages 18 to 64: |
| Total: | 1332 |
| Civilians: | 1332 |
| Non-Veteran Civilians: | 1307 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 350 |
| Civilians: | 350 |
| Non-Veteran Civilians: | 344 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 124 |
| 5 to 9: | 194 |
| 10 to 14: | 209 |
| 15 to 19: | 332 |
| 20 to 24: | 191 |
| 25 to 29: | 72 |
| 30 to 35: | 342 |
| 36 to 39: | 44 |
| 40 to 44: | 27 |
| 45 to 59: | 108 |
| 60 to 89: | 53 |
| > 89 Minutes: | 27 |
Housing
| Total: | 4177 |
| Own: | 3183 |
| Rent: | 994 |
Economic Statistics of Residents
Total Households: 1675
| Males 16 & Up: |
| Employed Civilian: | 985 |
| Unemployed Civilians: | 56 |
| In Labor Force: | 1041 |
| Not In Labor Force: | 657 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1767 |
| Work At Home: | 44 |
| Doesn't Work At Home: | 1723 |
| Family Below Poverty Line: | 167 |
| Household Below Poverty: | 320 |
| Married Below Poverty Line: | 94 |
| Median Family Income: | 31509 |
| Median Household Income: | 27307 |
| Per Capita Income: | 13847 |
| Females 16 & Up: |
| Employed Civilian: | 841 |
| Unemployed Civilians: | 46 |
| In Labor Force: | 887 |
| Not In Labor Force: | 835 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4349 |
| White: | 4249 |
| Black: | 31 |
| Asian: | 2 |
| Pacific Islander: | |
| Native American: | 18 |
| Multiracial: | 49 |
| Other: | |