Campbell, Missouri 63933
ZIP Code boundaries for 63933 in Campbell, MO
2011 Statistics for 63933
| ZIP: | 63933 |
| Name: | CAMPBELL |
| County: | DUNKLIN |
| Area: | 110 mi2 / 285 km2 / 70459 acres / 285137177 m2 |
| Coordinates: | 36.52646, -90.11211 |
| Residential Addresses: | 1640 |
| Multifamily Addresses: | 11 |
| Single family Addresses: | 1522 |
| Business Addresses: | 108 |
| P.O. Boxes: | 107 |
2000 Census Data for Campbell, Missouri 63933
Gender & Ages
Total Population: 3807
| Male |
| Population: | 1811 |
| < year old: | 16 |
| Year old: | 6 |
| Age 2: | 43 |
| Age 3: | 11 |
| Age 4: | 30 |
| Age 5: | 19 |
| Age 6: | 25 |
| Age 7: | 35 |
| Age 8: | 38 |
| Age 9: | 26 |
| Age 10: | 18 |
| Age 11: | 40 |
| Age 12: | 35 |
| Age 13: | 19 |
| Age 14: | 27 |
| Age 15: | 23 |
| Age 16: | 22 |
| Age 17: | 36 |
| Age 18: | 25 |
| Age 19: | 13 |
| Age 20: | 17 |
| Age 21: | 27 |
| 22-24: |
51 |
| 25-29: |
131 |
| 30-34: |
117 |
| 35-39: |
103 |
| 40-44: |
127 |
| 45-49: |
136 |
| 50-54: |
95 |
| 55-59: |
128 |
| 60-61: |
33 |
| 62-64: |
45 |
| 65-66: |
59 |
| 67-69: |
38 |
| 70-74: |
67 |
| 75-79: |
70 |
| 80-84: |
50 |
| 85 & Up: | 10 |
| Female |
| Population: | 1996 |
| < year old: | 35 |
| Year old: | 28 |
| Age 2: | 19 |
| Age 3: | 21 |
| Age 4: | 26 |
| Age 5: | 18 |
| Age 6: | 12 |
| Age 7: | 9 |
| Age 8: | 23 |
| Age 9: | 34 |
| Age 10: | 23 |
| Age 11: | 40 |
| Age 12: | 14 |
| Age 13: | 17 |
| Age 14: | 38 |
| Age 15: | 17 |
| Age 16: | 38 |
| Age 17: | 28 |
| Age 18: | 32 |
| Age 19: | 18 |
| Age 20: | 22 |
| Age 21: | 10 |
| 22-24: |
70 |
| 25-29: |
109 |
| 30-34: |
114 |
| 35-39: |
120 |
| 40-44: |
140 |
| 45-49: |
128 |
| 50-54: |
116 |
| 55-59: |
112 |
| 60-61: |
38 |
| 62-64: |
68 |
| 65-66: |
56 |
| 67-69: |
54 |
| 70-74: |
76 |
| 75-79: |
118 |
| 80-84: |
57 |
| 85 & Up: | 98 |
Education Level of Residents
Total Population: 2613
| Male: | 1209 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 177 |
| High School: |
| 9th: | 50 |
| 10th: | 62 |
| 11th: | 56 |
| 12th, No Diploma: | 13 |
| Graduates: | 514 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 72 |
| > 1 Year, No Degree: | 84 |
| Associates: | 34 |
| Bachelors: | 81 |
| Doctorate: | |
| Masters: | 5 |
| Female: | 1404 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 191 |
| High School: |
| 9th: | 35 |
| 10th: | 93 |
| 11th: | 55 |
| 12th, No Diploma: | 53 |
| Graduates: | 508 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 79 |
| > 1 Year, No Degree: | 109 |
| Associates: | 59 |
| Bachelors: | 95 |
| Doctorate: | 4 |
| Masters: | 43 |
Veteran Status of Residents
| Total Males: | 1342 |
| Ages 18 to 64: |
| Total: | 1048 |
| Civilians: | 1048 |
| Non-Veteran Civilians: | 840 |
| Veteran Civilians: | 208 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 294 |
| Civilians: | 294 |
| Non-Veteran Civilians: | 104 |
| Veteran Civilians: | 190 |
| Currently In Military: | |
| Total Females: | 1556 |
| Ages 18 to 64: |
| Total: | 1097 |
| Civilians: | 1097 |
| Non-Veteran Civilians: | 1094 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 459 |
| Civilians: | 459 |
| Non-Veteran Civilians: | 455 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 114 |
| 5 to 9: | 223 |
| 10 to 14: | 181 |
| 15 to 19: | 237 |
| 20 to 24: | 237 |
| 25 to 29: | 77 |
| 30 to 35: | 190 |
| 36 to 39: | 30 |
| 40 to 44: | 84 |
| 45 to 59: | 87 |
| 60 to 89: | 78 |
| > 89 Minutes: | 52 |
Housing
| Total: | 3726 |
| Own: | 2534 |
| Rent: | 1192 |
Economic Statistics of Residents
Total Households: 1563
| Males 16 & Up: |
| Employed Civilian: | 879 |
| Unemployed Civilians: | 41 |
| In Labor Force: | 920 |
| Not In Labor Force: | 480 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1650 |
| Work At Home: | 60 |
| Doesn't Work At Home: | 1590 |
| Family Below Poverty Line: | 128 |
| Household Below Poverty: | 301 |
| Married Below Poverty Line: | 63 |
| Median Family Income: | 32537 |
| Median Household Income: | 25957 |
| Per Capita Income: | 14207 |
| Females 16 & Up: |
| Employed Civilian: | 791 |
| Unemployed Civilians: | 36 |
| In Labor Force: | 827 |
| Not In Labor Force: | 795 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3807 |
| White: | 3751 |
| Black: | |
| Asian: | 7 |
| Pacific Islander: | |
| Native American: | 18 |
| Multiracial: | 11 |
| Other: | 20 |