Dexter, Missouri 63841
ZIP Code boundaries for 63841 in Dexter, MO
2011 Statistics for 63841
| ZIP: | 63841 |
| Name: | DEXTER |
| County: | STODDARD |
| Area: | 135 mi2 / 350 km2 / 86509 acres / 350090720 m2 |
| Coordinates: | 36.773773, -89.985954 |
| Residential Addresses: | 6052 |
| Multifamily Addresses: | 85 |
| Single family Addresses: | 5629 |
| Business Addresses: | 637 |
| P.O. Boxes: | 338 |
2000 Census Data for Dexter, Missouri 63841
Gender & Ages
Total Population: 13004
| Male |
| Population: | 6114 |
| < year old: | 51 |
| Year old: | 64 |
| Age 2: | 81 |
| Age 3: | 71 |
| Age 4: | 84 |
| Age 5: | 53 |
| Age 6: | 63 |
| Age 7: | 65 |
| Age 8: | 126 |
| Age 9: | 95 |
| Age 10: | 129 |
| Age 11: | 102 |
| Age 12: | 83 |
| Age 13: | 124 |
| Age 14: | 75 |
| Age 15: | 53 |
| Age 16: | 81 |
| Age 17: | 117 |
| Age 18: | 113 |
| Age 19: | 54 |
| Age 20: | 101 |
| Age 21: | 64 |
| 22-24: |
225 |
| 25-29: |
352 |
| 30-34: |
332 |
| 35-39: |
496 |
| 40-44: |
441 |
| 45-49: |
478 |
| 50-54: |
418 |
| 55-59: |
315 |
| 60-61: |
144 |
| 62-64: |
218 |
| 65-66: |
100 |
| 67-69: |
161 |
| 70-74: |
195 |
| 75-79: |
208 |
| 80-84: |
114 |
| 85 & Up: | 68 |
| Female |
| Population: | 6890 |
| < year old: | 132 |
| Year old: | 76 |
| Age 2: | 71 |
| Age 3: | 82 |
| Age 4: | 57 |
| Age 5: | 97 |
| Age 6: | 46 |
| Age 7: | 77 |
| Age 8: | 48 |
| Age 9: | 123 |
| Age 10: | 93 |
| Age 11: | 83 |
| Age 12: | 30 |
| Age 13: | 94 |
| Age 14: | 111 |
| Age 15: | 70 |
| Age 16: | 88 |
| Age 17: | 121 |
| Age 18: | 89 |
| Age 19: | 71 |
| Age 20: | 100 |
| Age 21: | 58 |
| 22-24: |
244 |
| 25-29: |
369 |
| 30-34: |
330 |
| 35-39: |
446 |
| 40-44: |
566 |
| 45-49: |
484 |
| 50-54: |
452 |
| 55-59: |
415 |
| 60-61: |
125 |
| 62-64: |
204 |
| 65-66: |
135 |
| 67-69: |
224 |
| 70-74: |
321 |
| 75-79: |
299 |
| 80-84: |
251 |
| 85 & Up: | 208 |
Education Level of Residents
Total Population: 8869
| Male: | 4040 |
| No School: | 60 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 79 |
| Middle/Junior High: |
| 7th - 8th: | 322 |
| High School: |
| 9th: | 205 |
| 10th: | 221 |
| 11th: | 143 |
| 12th, No Diploma: | 166 |
| Graduates: | 1556 |
| Professional School: |
| Degree: | 59 |
| College/University: |
| < 1 Year: | 266 |
| > 1 Year, No Degree: | 358 |
| Associates: | 129 |
| Bachelors: | 339 |
| Doctorate: | 20 |
| Masters: | 100 |
| Female: | 4829 |
| No School: | 58 |
| Elemetary: |
| Nursery - 4th: | 57 |
| 5th - 6th: | 65 |
| Middle/Junior High: |
| 7th - 8th: | 512 |
| High School: |
| 9th: | 179 |
| 10th: | 351 |
| 11th: | 188 |
| 12th, No Diploma: | 180 |
| Graduates: | 1705 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 326 |
| > 1 Year, No Degree: | 427 |
| Associates: | 200 |
| Bachelors: | 356 |
| Doctorate: | 12 |
| Masters: | 194 |
Veteran Status of Residents
| Total Males: | 4597 |
| Ages 18 to 64: |
| Total: | 3751 |
| Civilians: | 3751 |
| Non-Veteran Civilians: | 2844 |
| Veteran Civilians: | 907 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 846 |
| Civilians: | 846 |
| Non-Veteran Civilians: | 333 |
| Veteran Civilians: | 513 |
| Currently In Military: | |
| Total Females: | 5391 |
| Ages 18 to 64: |
| Total: | 3953 |
| Civilians: | 3953 |
| Non-Veteran Civilians: | 3922 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1438 |
| Civilians: | 1438 |
| Non-Veteran Civilians: | 1431 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 467 |
| 5 to 9: | 1472 |
| 10 to 14: | 1244 |
| 15 to 19: | 595 |
| 20 to 24: | 416 |
| 25 to 29: | 159 |
| 30 to 35: | 615 |
| 36 to 39: | 89 |
| 40 to 44: | 73 |
| 45 to 59: | 168 |
| 60 to 89: | 208 |
| > 89 Minutes: | 71 |
Housing
| Total: | 12763 |
| Own: | 8795 |
| Rent: | 3968 |
Economic Statistics of Residents
Total Households: 5413
| Males 16 & Up: |
| Employed Civilian: | 3151 |
| Unemployed Civilians: | 146 |
| In Labor Force: | 3297 |
| Not In Labor Force: | 1498 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5730 |
| Work At Home: | 153 |
| Doesn't Work At Home: | 5577 |
| Family Below Poverty Line: | 442 |
| Household Below Poverty: | 874 |
| Married Below Poverty Line: | 242 |
| Median Family Income: | 35660 |
| Median Household Income: | 27712 |
| Per Capita Income: | 16151 |
| Females 16 & Up: |
| Employed Civilian: | 2682 |
| Unemployed Civilians: | 236 |
| In Labor Force: | 2918 |
| Not In Labor Force: | 2682 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13004 |
| White: | 12553 |
| Black: | 7 |
| Asian: | 97 |
| Pacific Islander: | 18 |
| Native American: | 34 |
| Multiracial: | 234 |
| Other: | 61 |