Ellington, Missouri 63638
ZIP Code boundaries for 63638 in Ellington, MO
2011 Statistics for 63638
| ZIP: | 63638 |
| Name: | ELLINGTON |
| County: | REYNOLDS |
| Area: | 385 mi2 / 997 km2 / 246462 acres / 997398185 m2 |
| Coordinates: | 37.202415, -91.02638 |
| Residential Addresses: | 1444 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1049 |
| Business Addresses: | 99 |
| P.O. Boxes: | 395 |
2000 Census Data for Ellington, Missouri 63638
Gender & Ages
Total Population: 2868
| Male |
| Population: | 1419 |
| < year old: | 24 |
| Year old: | 19 |
| Age 2: | 15 |
| Age 3: | 7 |
| Age 4: | 29 |
| Age 5: | 29 |
| Age 6: | 25 |
| Age 7: | 7 |
| Age 8: | 18 |
| Age 9: | 13 |
| Age 10: | 20 |
| Age 11: | 10 |
| Age 12: | 25 |
| Age 13: | 8 |
| Age 14: | 21 |
| Age 15: | 28 |
| Age 16: | 23 |
| Age 17: | 25 |
| Age 18: | 10 |
| Age 19: | 18 |
| Age 20: | 23 |
| Age 21: | 13 |
| 22-24: |
41 |
| 25-29: |
91 |
| 30-34: |
91 |
| 35-39: |
69 |
| 40-44: |
104 |
| 45-49: |
108 |
| 50-54: |
83 |
| 55-59: |
91 |
| 60-61: |
45 |
| 62-64: |
63 |
| 65-66: |
39 |
| 67-69: |
48 |
| 70-74: |
54 |
| 75-79: |
38 |
| 80-84: |
20 |
| 85 & Up: | 24 |
| Female |
| Population: | 1449 |
| < year old: | 14 |
| Year old: | 26 |
| Age 2: | 26 |
| Age 3: | 4 |
| Age 4: | 11 |
| Age 5: | 18 |
| Age 6: | 33 |
| Age 7: | 11 |
| Age 8: | 27 |
| Age 9: | 16 |
| Age 10: | 29 |
| Age 11: | 23 |
| Age 12: | 18 |
| Age 13: | 17 |
| Age 14: | 17 |
| Age 15: | 32 |
| Age 16: | 15 |
| Age 17: | 19 |
| Age 18: | 18 |
| Age 19: | 3 |
| Age 20: | 4 |
| Age 21: | 14 |
| 22-24: |
41 |
| 25-29: |
95 |
| 30-34: |
80 |
| 35-39: |
88 |
| 40-44: |
132 |
| 45-49: |
109 |
| 50-54: |
58 |
| 55-59: |
76 |
| 60-61: |
25 |
| 62-64: |
65 |
| 65-66: |
46 |
| 67-69: |
36 |
| 70-74: |
57 |
| 75-79: |
64 |
| 80-84: |
55 |
| 85 & Up: | 27 |
Education Level of Residents
Total Population: 1981
| Male: | 968 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 137 |
| High School: |
| 9th: | 38 |
| 10th: | 67 |
| 11th: | 63 |
| 12th, No Diploma: | 55 |
| Graduates: | 371 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 27 |
| > 1 Year, No Degree: | 82 |
| Associates: | 16 |
| Bachelors: | 55 |
| Doctorate: | 7 |
| Masters: | 15 |
| Female: | 1013 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 146 |
| High School: |
| 9th: | 34 |
| 10th: | 54 |
| 11th: | 64 |
| 12th, No Diploma: | 19 |
| Graduates: | 324 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 105 |
| > 1 Year, No Degree: | 94 |
| Associates: | 37 |
| Bachelors: | 74 |
| Doctorate: | 5 |
| Masters: | 22 |
Veteran Status of Residents
| Total Males: | 1073 |
| Ages 18 to 64: |
| Total: | 850 |
| Civilians: | 850 |
| Non-Veteran Civilians: | 671 |
| Veteran Civilians: | 179 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 223 |
| Civilians: | 223 |
| Non-Veteran Civilians: | 64 |
| Veteran Civilians: | 159 |
| Currently In Military: | |
| Total Females: | 1093 |
| Ages 18 to 64: |
| Total: | 808 |
| Civilians: | 808 |
| Non-Veteran Civilians: | 797 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 285 |
| Civilians: | 285 |
| Non-Veteran Civilians: | 285 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 70 |
| 5 to 9: | 211 |
| 10 to 14: | 139 |
| 15 to 19: | 100 |
| 20 to 24: | 96 |
| 25 to 29: | 50 |
| 30 to 35: | 98 |
| 36 to 39: | 24 |
| 40 to 44: | 48 |
| 45 to 59: | 58 |
| 60 to 89: | 64 |
| > 89 Minutes: | 31 |
Housing
| Total: | 2830 |
| Own: | 2105 |
| Rent: | 725 |
Economic Statistics of Residents
Total Households: 1222
| Males 16 & Up: |
| Employed Civilian: | 619 |
| Unemployed Civilians: | 65 |
| In Labor Force: | 684 |
| Not In Labor Force: | 437 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1008 |
| Work At Home: | 19 |
| Doesn't Work At Home: | 989 |
| Family Below Poverty Line: | 138 |
| Household Below Poverty: | 251 |
| Married Below Poverty Line: | 92 |
| Median Family Income: | 34299 |
| Median Household Income: | 26888 |
| Per Capita Income: | 13592 |
| Females 16 & Up: |
| Employed Civilian: | 419 |
| Unemployed Civilians: | 77 |
| In Labor Force: | 496 |
| Not In Labor Force: | 631 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2868 |
| White: | 2687 |
| Black: | |
| Asian: | 12 |
| Pacific Islander: | |
| Native American: | 94 |
| Multiracial: | 65 |
| Other: | 10 |