Gatewood, Missouri 63942
ZIP Code boundaries for 63942 in Gatewood, MO
2011 Statistics for 63942
| ZIP: | 63942 |
| Name: | GATEWOOD |
| County: | RIPLEY |
| Area: | 85 mi2 / 220 km2 / 54255 acres / 219560641 m2 |
| Coordinates: | 36.550983, -91.07907 |
| Residential Addresses: | 283 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 283 |
| Business Addresses: | 6 |
| P.O. Boxes: | 0 |
2000 Census Data for Gatewood, Missouri 63942
Gender & Ages
Total Population: 670
| Male |
| Population: | 346 |
| < year old: | 2 |
| Year old: | 3 |
| Age 2: | 2 |
| Age 3: | |
| Age 4: | 2 |
| Age 5: | 9 |
| Age 6: | 1 |
| Age 7: | 3 |
| Age 8: | 2 |
| Age 9: | 2 |
| Age 10: | 4 |
| Age 11: | 4 |
| Age 12: | 4 |
| Age 13: | 6 |
| Age 14: | 8 |
| Age 15: | 10 |
| Age 16: | 8 |
| Age 17: | 9 |
| Age 18: | 6 |
| Age 19: | |
| Age 20: | |
| Age 21: | 11 |
| 22-24: |
20 |
| 25-29: |
12 |
| 30-34: |
16 |
| 35-39: |
18 |
| 40-44: |
20 |
| 45-49: |
27 |
| 50-54: |
37 |
| 55-59: |
42 |
| 60-61: |
3 |
| 62-64: |
8 |
| 65-66: |
8 |
| 67-69: |
7 |
| 70-74: |
12 |
| 75-79: |
4 |
| 80-84: |
12 |
| 85 & Up: | 4 |
| Female |
| Population: | 324 |
| < year old: | |
| Year old: | 4 |
| Age 2: | 6 |
| Age 3: | 1 |
| Age 4: | 2 |
| Age 5: | |
| Age 6: | 1 |
| Age 7: | 2 |
| Age 8: | 6 |
| Age 9: | 6 |
| Age 10: | 2 |
| Age 11: | 7 |
| Age 12: | 6 |
| Age 13: | 10 |
| Age 14: | 3 |
| Age 15: | 6 |
| Age 16: | 1 |
| Age 17: | 4 |
| Age 18: | 9 |
| Age 19: | 3 |
| Age 20: | |
| Age 21: | 6 |
| 22-24: |
6 |
| 25-29: |
6 |
| 30-34: |
6 |
| 35-39: |
29 |
| 40-44: |
24 |
| 45-49: |
40 |
| 50-54: |
35 |
| 55-59: |
25 |
| 60-61: |
11 |
| 62-64: |
10 |
| 65-66: |
7 |
| 67-69: |
9 |
| 70-74: |
9 |
| 75-79: |
6 |
| 80-84: |
8 |
| 85 & Up: | 8 |
Education Level of Residents
Total Population: 463
| Male: | 230 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 30 |
| High School: |
| 9th: | 4 |
| 10th: | 8 |
| 11th: | 8 |
| 12th, No Diploma: | 9 |
| Graduates: | 92 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 22 |
| > 1 Year, No Degree: | 28 |
| Associates: | 8 |
| Bachelors: | 12 |
| Doctorate: | |
| Masters: | |
| Female: | 233 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 13 |
| 10th: | 10 |
| 11th: | 9 |
| 12th, No Diploma: | 15 |
| Graduates: | 75 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 23 |
| > 1 Year, No Degree: | 30 |
| Associates: | 6 |
| Bachelors: | 12 |
| Doctorate: | |
| Masters: | 3 |
Veteran Status of Residents
| Total Males: | 267 |
| Ages 18 to 64: |
| Total: | 220 |
| Civilians: | 220 |
| Non-Veteran Civilians: | 168 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 47 |
| Civilians: | 47 |
| Non-Veteran Civilians: | 23 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
| Total Females: | 257 |
| Ages 18 to 64: |
| Total: | 210 |
| Civilians: | 210 |
| Non-Veteran Civilians: | 206 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 47 |
| Civilians: | 47 |
| Non-Veteran Civilians: | 47 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 14 |
| 5 to 9: | 9 |
| 10 to 14: | 33 |
| 15 to 19: | 15 |
| 20 to 24: | 50 |
| 25 to 29: | 16 |
| 30 to 35: | 26 |
| 36 to 39: | 9 |
| 40 to 44: | 5 |
| 45 to 59: | 22 |
| 60 to 89: | 21 |
| > 89 Minutes: | 22 |
Housing
| Total: | 670 |
| Own: | 612 |
| Rent: | 58 |
Economic Statistics of Residents
Total Households: 269
| Males 16 & Up: |
| Employed Civilian: | 172 |
| Unemployed Civilians: | 7 |
| In Labor Force: | 179 |
| Not In Labor Force: | 105 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 259 |
| Work At Home: | 17 |
| Doesn't Work At Home: | 242 |
| Family Below Poverty Line: | 30 |
| Household Below Poverty: | 50 |
| Married Below Poverty Line: | 25 |
| Median Family Income: | 32500 |
| Median Household Income: | 26696 |
| Per Capita Income: | 14619 |
| Females 16 & Up: |
| Employed Civilian: | 98 |
| Unemployed Civilians: | 7 |
| In Labor Force: | 105 |
| Not In Labor Force: | 157 |
| In Military: | |
Ethnic Makeup
| Total Population: | 670 |
| White: | 657 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 7 |
| Other: | |