Greenville, Missouri 63944
ZIP Code boundaries for 63944 in Greenville, MO
2011 Statistics for 63944
| ZIP: | 63944 |
| Name: | GREENVILLE |
| County: | WAYNE |
| Area: | 95 mi2 / 247 km2 / 60929 acres / 246572425 m2 |
| Coordinates: | 37.073914, -90.42258 |
| Residential Addresses: | 868 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 593 |
| Business Addresses: | 74 |
| P.O. Boxes: | 275 |
2000 Census Data for Greenville, Missouri 63944
Gender & Ages
Total Population: 1315
| Male |
| Population: | 651 |
| < year old: | 8 |
| Year old: | 8 |
| Age 2: | 20 |
| Age 3: | 18 |
| Age 4: | 4 |
| Age 5: | 12 |
| Age 6: | 8 |
| Age 7: | 6 |
| Age 8: | 5 |
| Age 9: | 14 |
| Age 10: | 5 |
| Age 11: | 8 |
| Age 12: | 11 |
| Age 13: | 8 |
| Age 14: | 16 |
| Age 15: | 11 |
| Age 16: | 6 |
| Age 17: | 4 |
| Age 18: | 15 |
| Age 19: | 2 |
| Age 20: | 16 |
| Age 21: | 15 |
| 22-24: |
16 |
| 25-29: |
44 |
| 30-34: |
26 |
| 35-39: |
46 |
| 40-44: |
49 |
| 45-49: |
22 |
| 50-54: |
51 |
| 55-59: |
27 |
| 60-61: |
21 |
| 62-64: |
18 |
| 65-66: |
16 |
| 67-69: |
35 |
| 70-74: |
33 |
| 75-79: |
17 |
| 80-84: |
2 |
| 85 & Up: | 8 |
| Female |
| Population: | 664 |
| < year old: | 11 |
| Year old: | 2 |
| Age 2: | |
| Age 3: | 5 |
| Age 4: | 6 |
| Age 5: | 8 |
| Age 6: | 1 |
| Age 7: | 11 |
| Age 8: | 11 |
| Age 9: | 4 |
| Age 10: | |
| Age 11: | 8 |
| Age 12: | 3 |
| Age 13: | 5 |
| Age 14: | 7 |
| Age 15: | 6 |
| Age 16: | 29 |
| Age 17: | 9 |
| Age 18: | 15 |
| Age 19: | 9 |
| Age 20: | 11 |
| Age 21: | 24 |
| 22-24: |
29 |
| 25-29: |
21 |
| 30-34: |
30 |
| 35-39: |
50 |
| 40-44: |
44 |
| 45-49: |
36 |
| 50-54: |
37 |
| 55-59: |
65 |
| 60-61: |
16 |
| 62-64: |
19 |
| 65-66: |
12 |
| 67-69: |
17 |
| 70-74: |
26 |
| 75-79: |
16 |
| 80-84: |
20 |
| 85 & Up: | 41 |
Education Level of Residents
Total Population: 865
| Male: | 415 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 61 |
| High School: |
| 9th: | 17 |
| 10th: | 48 |
| 11th: | 34 |
| 12th, No Diploma: | 9 |
| Graduates: | 140 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 40 |
| > 1 Year, No Degree: | 24 |
| Associates: | 6 |
| Bachelors: | 6 |
| Doctorate: | |
| Masters: | 2 |
| Female: | 450 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 38 |
| High School: |
| 9th: | 21 |
| 10th: | 38 |
| 11th: | 33 |
| 12th, No Diploma: | 6 |
| Graduates: | 150 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 42 |
| > 1 Year, No Degree: | 36 |
| Associates: | 7 |
| Bachelors: | 15 |
| Doctorate: | |
| Masters: | 22 |
Veteran Status of Residents
| Total Males: | 479 |
| Ages 18 to 64: |
| Total: | 368 |
| Civilians: | 368 |
| Non-Veteran Civilians: | 293 |
| Veteran Civilians: | 75 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 111 |
| Civilians: | 111 |
| Non-Veteran Civilians: | 59 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
| Total Females: | 538 |
| Ages 18 to 64: |
| Total: | 406 |
| Civilians: | 406 |
| Non-Veteran Civilians: | 405 |
| Veteran Civilians: | 1 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 132 |
| Civilians: | 132 |
| Non-Veteran Civilians: | 132 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 35 |
| 5 to 9: | 33 |
| 10 to 14: | 10 |
| 15 to 19: | 43 |
| 20 to 24: | 45 |
| 25 to 29: | 15 |
| 30 to 35: | 111 |
| 36 to 39: | 31 |
| 40 to 44: | 15 |
| 45 to 59: | 49 |
| 60 to 89: | 30 |
| > 89 Minutes: | 18 |
Housing
| Total: | 1275 |
| Own: | 1015 |
| Rent: | 260 |
Economic Statistics of Residents
Total Households: 532
| Males 16 & Up: |
| Employed Civilian: | 292 |
| Unemployed Civilians: | 29 |
| In Labor Force: | 321 |
| Not In Labor Force: | 168 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 483 |
| Work At Home: | 48 |
| Doesn't Work At Home: | 435 |
| Family Below Poverty Line: | 80 |
| Household Below Poverty: | 121 |
| Married Below Poverty Line: | 37 |
| Median Family Income: | 29118 |
| Median Household Income: | 24500 |
| Per Capita Income: | 13342 |
| Females 16 & Up: |
| Employed Civilian: | 196 |
| Unemployed Civilians: | 30 |
| In Labor Force: | 226 |
| Not In Labor Force: | 350 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1315 |
| White: | 1292 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | 5 |
| Multiracial: | 18 |
| Other: | |