Doniphan, Missouri 63935
ZIP Code boundaries for 63935 in Doniphan, MO
2011 Statistics for 63935
| ZIP: | 63935 |
| Name: | DONIPHAN |
| County: | RIPLEY |
| Area: | 423 mi2 / 1095 km2 / 270607 acres / 1095108079 m2 |
| Coordinates: | 36.6611, -90.9325 |
| Residential Addresses: | 4341 |
| Multifamily Addresses: | 12 |
| Single family Addresses: | 3988 |
| Business Addresses: | 357 |
| P.O. Boxes: | 341 |
2000 Census Data for Doniphan, Missouri 63935
Gender & Ages
Total Population: 9537
| Male |
| Population: | 4600 |
| < year old: | 31 |
| Year old: | 73 |
| Age 2: | 40 |
| Age 3: | 89 |
| Age 4: | 60 |
| Age 5: | 59 |
| Age 6: | 64 |
| Age 7: | 52 |
| Age 8: | 115 |
| Age 9: | 70 |
| Age 10: | 80 |
| Age 11: | 63 |
| Age 12: | 42 |
| Age 13: | 68 |
| Age 14: | 67 |
| Age 15: | 61 |
| Age 16: | 78 |
| Age 17: | 80 |
| Age 18: | 54 |
| Age 19: | 70 |
| Age 20: | 47 |
| Age 21: | 48 |
| 22-24: |
152 |
| 25-29: |
240 |
| 30-34: |
263 |
| 35-39: |
346 |
| 40-44: |
345 |
| 45-49: |
275 |
| 50-54: |
286 |
| 55-59: |
238 |
| 60-61: |
133 |
| 62-64: |
154 |
| 65-66: |
105 |
| 67-69: |
130 |
| 70-74: |
201 |
| 75-79: |
149 |
| 80-84: |
111 |
| 85 & Up: | 61 |
| Female |
| Population: | 4937 |
| < year old: | 43 |
| Year old: | 44 |
| Age 2: | 49 |
| Age 3: | 40 |
| Age 4: | 53 |
| Age 5: | 67 |
| Age 6: | 63 |
| Age 7: | 75 |
| Age 8: | 87 |
| Age 9: | 63 |
| Age 10: | 73 |
| Age 11: | 104 |
| Age 12: | 79 |
| Age 13: | 63 |
| Age 14: | 80 |
| Age 15: | 99 |
| Age 16: | 57 |
| Age 17: | 69 |
| Age 18: | 71 |
| Age 19: | 54 |
| Age 20: | 63 |
| Age 21: | 28 |
| 22-24: |
144 |
| 25-29: |
278 |
| 30-34: |
282 |
| 35-39: |
311 |
| 40-44: |
373 |
| 45-49: |
279 |
| 50-54: |
286 |
| 55-59: |
298 |
| 60-61: |
87 |
| 62-64: |
192 |
| 65-66: |
88 |
| 67-69: |
161 |
| 70-74: |
236 |
| 75-79: |
170 |
| 80-84: |
171 |
| 85 & Up: | 157 |
Education Level of Residents
Total Population: 6406
| Male: | 3037 |
| No School: | 41 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 111 |
| Middle/Junior High: |
| 7th - 8th: | 394 |
| High School: |
| 9th: | 120 |
| 10th: | 207 |
| 11th: | 152 |
| 12th, No Diploma: | 135 |
| Graduates: | 968 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 212 |
| > 1 Year, No Degree: | 315 |
| Associates: | 120 |
| Bachelors: | 139 |
| Doctorate: | 2 |
| Masters: | 72 |
| Female: | 3369 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 85 |
| Middle/Junior High: |
| 7th - 8th: | 438 |
| High School: |
| 9th: | 233 |
| 10th: | 183 |
| 11th: | 162 |
| 12th, No Diploma: | 103 |
| Graduates: | 1092 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 249 |
| > 1 Year, No Degree: | 367 |
| Associates: | 105 |
| Bachelors: | 150 |
| Doctorate: | 5 |
| Masters: | 132 |
Veteran Status of Residents
| Total Males: | 3408 |
| Ages 18 to 64: |
| Total: | 2651 |
| Civilians: | 2651 |
| Non-Veteran Civilians: | 2045 |
| Veteran Civilians: | 606 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 757 |
| Civilians: | 757 |
| Non-Veteran Civilians: | 248 |
| Veteran Civilians: | 509 |
| Currently In Military: | |
| Total Females: | 3729 |
| Ages 18 to 64: |
| Total: | 2746 |
| Civilians: | 2746 |
| Non-Veteran Civilians: | 2699 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 983 |
| Civilians: | 983 |
| Non-Veteran Civilians: | 966 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 151 |
| 5 to 9: | 623 |
| 10 to 14: | 521 |
| 15 to 19: | 447 |
| 20 to 24: | 275 |
| 25 to 29: | 60 |
| 30 to 35: | 419 |
| 36 to 39: | 78 |
| 40 to 44: | 143 |
| 45 to 59: | 297 |
| 60 to 89: | 143 |
| > 89 Minutes: | 93 |
Housing
| Total: | 9384 |
| Own: | 7151 |
| Rent: | 2233 |
Economic Statistics of Residents
Total Households: 3805
| Males 16 & Up: |
| Employed Civilian: | 1809 |
| Unemployed Civilians: | 180 |
| In Labor Force: | 1989 |
| Not In Labor Force: | 1577 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3340 |
| Work At Home: | 90 |
| Doesn't Work At Home: | 3250 |
| Family Below Poverty Line: | 467 |
| Household Below Poverty: | 882 |
| Married Below Poverty Line: | 272 |
| Median Family Income: | 27338 |
| Median Household Income: | 22281 |
| Per Capita Income: | 12682 |
| Females 16 & Up: |
| Employed Civilian: | 1600 |
| Unemployed Civilians: | 154 |
| In Labor Force: | 1754 |
| Not In Labor Force: | 2101 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9537 |
| White: | 9329 |
| Black: | 6 |
| Asian: | 37 |
| Pacific Islander: | 12 |
| Native American: | 79 |
| Multiracial: | 52 |
| Other: | 22 |