Naylor, Missouri 63953
ZIP Code boundaries for 63953 in Naylor, MO
2011 Statistics for 63953
| ZIP: | 63953 |
| Name: | NAYLOR |
| County: | RIPLEY |
| Area: | 13 mi2 / 35 km2 / 8570 acres / 34679955 m2 |
| Coordinates: | 36.53229, -90.675125 |
| Residential Addresses: | 693 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 588 |
| Business Addresses: | 34 |
| P.O. Boxes: | 105 |
2000 Census Data for Naylor, Missouri 63953
Gender & Ages
Total Population: 1671
| Male |
| Population: | 756 |
| < year old: | 8 |
| Year old: | 11 |
| Age 2: | 8 |
| Age 3: | 16 |
| Age 4: | 12 |
| Age 5: | 17 |
| Age 6: | 12 |
| Age 7: | 1 |
| Age 8: | 7 |
| Age 9: | 11 |
| Age 10: | 3 |
| Age 11: | 13 |
| Age 12: | 9 |
| Age 13: | 8 |
| Age 14: | 11 |
| Age 15: | 5 |
| Age 16: | 13 |
| Age 17: | 9 |
| Age 18: | 6 |
| Age 19: | 10 |
| Age 20: | 14 |
| Age 21: | 4 |
| 22-24: |
42 |
| 25-29: |
44 |
| 30-34: |
26 |
| 35-39: |
48 |
| 40-44: |
65 |
| 45-49: |
52 |
| 50-54: |
70 |
| 55-59: |
54 |
| 60-61: |
18 |
| 62-64: |
26 |
| 65-66: |
18 |
| 67-69: |
21 |
| 70-74: |
39 |
| 75-79: |
12 |
| 80-84: |
3 |
| 85 & Up: | 10 |
| Female |
| Population: | 915 |
| < year old: | 11 |
| Year old: | 7 |
| Age 2: | 7 |
| Age 3: | 2 |
| Age 4: | 17 |
| Age 5: | 1 |
| Age 6: | 5 |
| Age 7: | 16 |
| Age 8: | 19 |
| Age 9: | 16 |
| Age 10: | 18 |
| Age 11: | 19 |
| Age 12: | 20 |
| Age 13: | 14 |
| Age 14: | 22 |
| Age 15: | 9 |
| Age 16: | 13 |
| Age 17: | 10 |
| Age 18: | 10 |
| Age 19: | 11 |
| Age 20: | 9 |
| Age 21: | 17 |
| 22-24: |
29 |
| 25-29: |
59 |
| 30-34: |
32 |
| 35-39: |
71 |
| 40-44: |
55 |
| 45-49: |
55 |
| 50-54: |
63 |
| 55-59: |
67 |
| 60-61: |
23 |
| 62-64: |
27 |
| 65-66: |
6 |
| 67-69: |
24 |
| 70-74: |
50 |
| 75-79: |
28 |
| 80-84: |
37 |
| 85 & Up: | 16 |
Education Level of Residents
Total Population: 1119
| Male: | 506 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 59 |
| High School: |
| 9th: | 35 |
| 10th: | 40 |
| 11th: | 11 |
| 12th, No Diploma: | 20 |
| Graduates: | 182 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 33 |
| > 1 Year, No Degree: | 41 |
| Associates: | 18 |
| Bachelors: | 26 |
| Doctorate: | 2 |
| Masters: | 5 |
| Female: | 613 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 109 |
| High School: |
| 9th: | 29 |
| 10th: | 58 |
| 11th: | 40 |
| 12th, No Diploma: | 14 |
| Graduates: | 197 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 27 |
| > 1 Year, No Degree: | 33 |
| Associates: | 34 |
| Bachelors: | 29 |
| Doctorate: | |
| Masters: | 20 |
Veteran Status of Residents
| Total Males: | 582 |
| Ages 18 to 64: |
| Total: | 479 |
| Civilians: | 479 |
| Non-Veteran Civilians: | 364 |
| Veteran Civilians: | 115 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 103 |
| Civilians: | 103 |
| Non-Veteran Civilians: | 33 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
| Total Females: | 689 |
| Ages 18 to 64: |
| Total: | 528 |
| Civilians: | 528 |
| Non-Veteran Civilians: | 524 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 161 |
| Civilians: | 161 |
| Non-Veteran Civilians: | 161 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 55 |
| 5 to 9: | 51 |
| 10 to 14: | 48 |
| 15 to 19: | 23 |
| 20 to 24: | 105 |
| 25 to 29: | 61 |
| 30 to 35: | 180 |
| 36 to 39: | 47 |
| 40 to 44: | 8 |
| 45 to 59: | 32 |
| 60 to 89: | 21 |
| > 89 Minutes: | 3 |
Housing
| Total: | 1671 |
| Own: | 1349 |
| Rent: | 322 |
Economic Statistics of Residents
Total Households: 709
| Males 16 & Up: |
| Employed Civilian: | 357 |
| Unemployed Civilians: | 23 |
| In Labor Force: | 380 |
| Not In Labor Force: | 224 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 647 |
| Work At Home: | 13 |
| Doesn't Work At Home: | 634 |
| Family Below Poverty Line: | 83 |
| Household Below Poverty: | 162 |
| Married Below Poverty Line: | 45 |
| Median Family Income: | 28636 |
| Median Household Income: | 22415 |
| Per Capita Income: | 14834 |
| Females 16 & Up: |
| Employed Civilian: | 308 |
| Unemployed Civilians: | 26 |
| In Labor Force: | 334 |
| Not In Labor Force: | 378 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1671 |
| White: | 1604 |
| Black: | 3 |
| Asian: | 6 |
| Pacific Islander: | |
| Native American: | 41 |
| Multiracial: | 13 |
| Other: | 4 |