Neelyville, Missouri 63954
ZIP Code boundaries for 63954 in Neelyville, MO
2011 Statistics for 63954
| ZIP: | 63954 |
| Name: | NEELYVILLE |
| County: | BUTLER |
| Area: | 117 mi2 / 303 km2 / 74860 acres / 302947175 m2 |
| Coordinates: | 36.557823, -90.49206 |
| Residential Addresses: | 557 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 436 |
| Business Addresses: | 36 |
| P.O. Boxes: | 121 |
2000 Census Data for Neelyville, Missouri 63954
Gender & Ages
Total Population: 1356
| Male |
| Population: | 691 |
| < year old: | 3 |
| Year old: | 17 |
| Age 2: | 11 |
| Age 3: | 8 |
| Age 4: | 6 |
| Age 5: | 8 |
| Age 6: | 12 |
| Age 7: | 8 |
| Age 8: | 10 |
| Age 9: | 9 |
| Age 10: | 6 |
| Age 11: | 12 |
| Age 12: | 23 |
| Age 13: | 8 |
| Age 14: | 29 |
| Age 15: | 15 |
| Age 16: | 4 |
| Age 17: | 8 |
| Age 18: | 12 |
| Age 19: | 2 |
| Age 20: | 13 |
| Age 21: | 2 |
| 22-24: |
43 |
| 25-29: |
39 |
| 30-34: |
41 |
| 35-39: |
66 |
| 40-44: |
46 |
| 45-49: |
33 |
| 50-54: |
37 |
| 55-59: |
45 |
| 60-61: |
6 |
| 62-64: |
30 |
| 65-66: |
8 |
| 67-69: |
16 |
| 70-74: |
28 |
| 75-79: |
14 |
| 80-84: |
13 |
| 85 & Up: | |
| Female |
| Population: | 665 |
| < year old: | 1 |
| Year old: | 8 |
| Age 2: | 6 |
| Age 3: | 2 |
| Age 4: | 14 |
| Age 5: | 8 |
| Age 6: | 24 |
| Age 7: | 13 |
| Age 8: | 9 |
| Age 9: | 31 |
| Age 10: | 10 |
| Age 11: | 2 |
| Age 12: | 10 |
| Age 13: | 11 |
| Age 14: | 10 |
| Age 15: | 4 |
| Age 16: | 20 |
| Age 17: | 8 |
| Age 18: | 7 |
| Age 19: | 9 |
| Age 20: | 9 |
| Age 21: | 12 |
| 22-24: |
20 |
| 25-29: |
50 |
| 30-34: |
44 |
| 35-39: |
51 |
| 40-44: |
38 |
| 45-49: |
39 |
| 50-54: |
77 |
| 55-59: |
42 |
| 60-61: |
13 |
| 62-64: |
13 |
| 65-66: |
8 |
| 67-69: |
10 |
| 70-74: |
10 |
| 75-79: |
20 |
| 80-84: |
2 |
| 85 & Up: | |
Education Level of Residents
Total Population: 839
| Male: | 422 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 67 |
| High School: |
| 9th: | 21 |
| 10th: | 26 |
| 11th: | 10 |
| 12th, No Diploma: | 29 |
| Graduates: | 148 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 32 |
| > 1 Year, No Degree: | 24 |
| Associates: | 19 |
| Bachelors: | 7 |
| Doctorate: | |
| Masters: | 2 |
| Female: | 417 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 52 |
| High School: |
| 9th: | 20 |
| 10th: | 24 |
| 11th: | 27 |
| 12th, No Diploma: | 17 |
| Graduates: | 143 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 19 |
| > 1 Year, No Degree: | 60 |
| Associates: | 36 |
| Bachelors: | 1 |
| Doctorate: | |
| Masters: | |
Veteran Status of Residents
| Total Males: | 494 |
| Ages 18 to 64: |
| Total: | 415 |
| Civilians: | 415 |
| Non-Veteran Civilians: | 319 |
| Veteran Civilians: | 96 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 79 |
| Civilians: | 79 |
| Non-Veteran Civilians: | 38 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
| Total Females: | 474 |
| Ages 18 to 64: |
| Total: | 424 |
| Civilians: | 424 |
| Non-Veteran Civilians: | 420 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 50 |
| Civilians: | 50 |
| Non-Veteran Civilians: | 50 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 25 |
| 5 to 9: | 59 |
| 10 to 14: | 43 |
| 15 to 19: | 118 |
| 20 to 24: | 41 |
| 25 to 29: | 28 |
| 30 to 35: | 150 |
| 36 to 39: | 4 |
| 40 to 44: | |
| 45 to 59: | 28 |
| 60 to 89: | 6 |
| > 89 Minutes: | 11 |
Housing
| Total: | 1356 |
| Own: | 917 |
| Rent: | 439 |
Economic Statistics of Residents
Total Households: 557
| Males 16 & Up: |
| Employed Civilian: | 286 |
| Unemployed Civilians: | 17 |
| In Labor Force: | 303 |
| Not In Labor Force: | 203 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 522 |
| Work At Home: | 9 |
| Doesn't Work At Home: | 513 |
| Family Below Poverty Line: | 54 |
| Household Below Poverty: | 136 |
| Married Below Poverty Line: | 8 |
| Median Family Income: | 31912 |
| Median Household Income: | 25052 |
| Per Capita Income: | 11538 |
| Females 16 & Up: |
| Employed Civilian: | 246 |
| Unemployed Civilians: | 12 |
| In Labor Force: | 258 |
| Not In Labor Force: | 244 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1356 |
| White: | 1139 |
| Black: | 180 |
| Asian: | 11 |
| Pacific Islander: | |
| Native American: | 19 |
| Multiracial: | 5 |
| Other: | 2 |