Van Buren, Missouri 63965
ZIP Code boundaries for 63965 in Van Buren, MO
2011 Statistics for 63965
| ZIP: | 63965 |
| Name: | VAN BUREN |
| County: | CARTER |
| Area: | 172 mi2 / 446 km2 / 110283 acres / 446297524 m2 |
| Coordinates: | 36.95187, -90.99224 |
| Residential Addresses: | 1224 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 514 |
| Business Addresses: | 171 |
| P.O. Boxes: | 710 |
2000 Census Data for Van Buren, Missouri 63965
Gender & Ages
Total Population: 2662
| Male |
| Population: | 1285 |
| < year old: | 9 |
| Year old: | 32 |
| Age 2: | 14 |
| Age 3: | 9 |
| Age 4: | 11 |
| Age 5: | 24 |
| Age 6: | |
| Age 7: | 15 |
| Age 8: | 35 |
| Age 9: | 18 |
| Age 10: | 9 |
| Age 11: | 17 |
| Age 12: | 21 |
| Age 13: | 11 |
| Age 14: | 14 |
| Age 15: | 10 |
| Age 16: | 18 |
| Age 17: | 32 |
| Age 18: | 14 |
| Age 19: | 17 |
| Age 20: | 10 |
| Age 21: | 8 |
| 22-24: |
33 |
| 25-29: |
82 |
| 30-34: |
76 |
| 35-39: |
100 |
| 40-44: |
76 |
| 45-49: |
104 |
| 50-54: |
94 |
| 55-59: |
100 |
| 60-61: |
33 |
| 62-64: |
49 |
| 65-66: |
33 |
| 67-69: |
38 |
| 70-74: |
37 |
| 75-79: |
45 |
| 80-84: |
24 |
| 85 & Up: | 13 |
| Female |
| Population: | 1377 |
| < year old: | 16 |
| Year old: | 5 |
| Age 2: | 15 |
| Age 3: | 26 |
| Age 4: | 13 |
| Age 5: | 20 |
| Age 6: | 27 |
| Age 7: | 9 |
| Age 8: | 11 |
| Age 9: | 19 |
| Age 10: | 13 |
| Age 11: | 16 |
| Age 12: | 24 |
| Age 13: | 23 |
| Age 14: | 47 |
| Age 15: | 22 |
| Age 16: | 15 |
| Age 17: | 11 |
| Age 18: | 23 |
| Age 19: | 8 |
| Age 20: | 11 |
| Age 21: | 4 |
| 22-24: |
52 |
| 25-29: |
71 |
| 30-34: |
81 |
| 35-39: |
78 |
| 40-44: |
115 |
| 45-49: |
111 |
| 50-54: |
121 |
| 55-59: |
77 |
| 60-61: |
41 |
| 62-64: |
31 |
| 65-66: |
23 |
| 67-69: |
29 |
| 70-74: |
49 |
| 75-79: |
57 |
| 80-84: |
35 |
| 85 & Up: | 28 |
Education Level of Residents
Total Population: 1851
| Male: | 904 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 69 |
| High School: |
| 9th: | 21 |
| 10th: | 40 |
| 11th: | 53 |
| 12th, No Diploma: | 25 |
| Graduates: | 335 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 63 |
| > 1 Year, No Degree: | 84 |
| Associates: | 16 |
| Bachelors: | 98 |
| Doctorate: | 14 |
| Masters: | 25 |
| Female: | 947 |
| No School: | 1 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 89 |
| High School: |
| 9th: | 29 |
| 10th: | 47 |
| 11th: | 59 |
| 12th, No Diploma: | 34 |
| Graduates: | 311 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 97 |
| > 1 Year, No Degree: | 106 |
| Associates: | 33 |
| Bachelors: | 66 |
| Doctorate: | |
| Masters: | 44 |
Veteran Status of Residents
| Total Males: | 986 |
| Ages 18 to 64: |
| Total: | 796 |
| Civilians: | 791 |
| Non-Veteran Civilians: | 597 |
| Veteran Civilians: | 194 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 190 |
| Civilians: | 190 |
| Non-Veteran Civilians: | 64 |
| Veteran Civilians: | 126 |
| Currently In Military: | |
| Total Females: | 1045 |
| Ages 18 to 64: |
| Total: | 824 |
| Civilians: | 824 |
| Non-Veteran Civilians: | 815 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 221 |
| Civilians: | 221 |
| Non-Veteran Civilians: | 218 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 89 |
| 5 to 9: | 213 |
| 10 to 14: | 192 |
| 15 to 19: | 111 |
| 20 to 24: | 73 |
| 25 to 29: | 39 |
| 30 to 35: | 69 |
| 36 to 39: | 3 |
| 40 to 44: | 3 |
| 45 to 59: | 47 |
| 60 to 89: | 77 |
| > 89 Minutes: | 50 |
Housing
| Total: | 2617 |
| Own: | 1978 |
| Rent: | 639 |
Economic Statistics of Residents
Total Households: 1096
| Males 16 & Up: |
| Employed Civilian: | 549 |
| Unemployed Civilians: | 28 |
| In Labor Force: | 582 |
| Not In Labor Force: | 454 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 1020 |
| Work At Home: | 54 |
| Doesn't Work At Home: | 966 |
| Family Below Poverty Line: | 145 |
| Household Below Poverty: | 248 |
| Married Below Poverty Line: | 90 |
| Median Family Income: | 29904 |
| Median Household Income: | 24615 |
| Per Capita Income: | 15564 |
| Females 16 & Up: |
| Employed Civilian: | 488 |
| Unemployed Civilians: | 46 |
| In Labor Force: | 534 |
| Not In Labor Force: | 537 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2662 |
| White: | 2500 |
| Black: | 7 |
| Asian: | 1 |
| Pacific Islander: | |
| Native American: | 72 |
| Multiracial: | 67 |
| Other: | 15 |